Casio Cash Register
Description
140CR-SC
| 5 Department Keys | For quick and easy item transaction entries and categorizing sales. An additional 15 department (max. 20) categories are available through a department shift key to provide more product grouping. |
| 120 Price Look Ups | To provide individual item control. The PLU function is a number assigned to an item that also has a price associated to it providing individual item sales. |
| 8 Clerk Totals | Allow you to track sales by eight different operators. |
| Quiet High Speed Drum Printer | To be used as either a customer receipt printer or a journal printer to record all the store’s activity. |
| Mode Lock with Key Control | Provides multiple operation positions through a physical keys. Two keys are provided, OP key allows only registration and the PGM key provides access to all positions. |
| 4 Tax Rates | Provide multiple taxes to used on calculated on selected keys. |
| Anti-Microbial Keyboard | Offering protection from various bacterial germs they may collect on the cash register keys |
| Calculation Function | Is a mode lock position to provide easy and quick mathematical calculations outside a transaction. |
| Multi-purpose Tray | For holding money while calculating change for a transaction or for holding loose change |
| 3 Payment Keys | Cash, Check, Charge |
TK-1550
| Input Method | |
| Entry | 10-key system, buffer memory 8 keys (2-key roll over) |
| Department | Full key system |
| Display | |
| Main | Amount 10 digits (zero suppression); No. of repeats, total, change, transaction indicator |
| Descriptor 16 digits x 2 lines; item descriptor, No. of items, mode, clerk name | |
| Customer | Amount 8 digits (zero suppression) |
| Printer | |
| Receipt/Journal | Thermal alpha-numeric system 24 digits |
| Receipt: Store name or slogan is printed automatically/with receipt on/off key | |
| Journal: Automatic take up roll winding | |
| Paper roll | 58 (W) x 80 (D) mm |
| Paper thickness | 0.06 – 0.085 mm |
| Paper feed | Seperate for receipt and journal |
| Paper speed | Approx. 14 1/s |
| Listing capacity | |
| Amount | 99999999 |
| Quantity | 9999.999 |
| Tendered amount | 9999999999 |
| Percent | 99.99 |
| Tax rate | 9999.9999 |
| Numbers | 1E+16 |
TE-2200
| Display | Operator 2-line alpha-numeric, 8-character 10 digit |
| Customer Pop-up 8-digit numeric LED | |
| Compact Flash card Interface | |
| 2 Serial ports | |
| Printer | Two station thermal printer |
| 14 lines/sec. (max.) | |
| 58mm +0/-1mm x 80 | |
| Drop-in paper-loading | |
| Power consumption | AC 120V |
| AC 230V | |
| Operating environment | Temperature 0 to 40° C |
| Humidity 10 to 85%RH | |
| Dimensions (WxDxH) | 400 x 450 x 277 mm (*331 includes pop-up customer display height) |
Additional information
| Model | 140CR-SC, TE-2200, TK-1550 |
|---|
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.