Epson Receipt Printer
Description
Model | TM-T88V | TM-U220 | TM-U295 |
Interface | Built-in USB interface + another selection: serial RS-232C, parallel IEEE-1284, high-speed USB, powered USB, Ethernet 10/100Base-T/TX, or a Connect-It* interface. (Only one interface can be used at a time.) | RS-232, Bi-directional parallel, Connect-It™ family. Dealer Option: USB, 10 Base-T I/F | RS-232C, Bi-directional parallel |
Paper dimensions | 80mm: 3.13” ± 0.02” x 3.27” diameter (79.5 ± 0.5(W) x 83mm) | 57.5 ± 0.5mm, 69.5 ± 0.05mm, 76.0 ± 0.5mm (W) x diameter 83.0 | Slip: 80 to 182 x 69 to 257mm (W x L) {3.15 to 7.17 x 272 to 10.12″} |
58mm: 2.26” ± 0.02” x 3.27” diameter (57.5 ± 0.5(W) x 83mm) | |||
Reliability | MTBF 360,000 hours MCBF 70,000,000 lines |
MTBF 180,000 hours MCBF 18 million lines |
MTBF 180,000 hours MCBF 7,000,000 lines |
Overall dimensions | 5.71 x 7.68 x 5.83” (W x D x H) (145 x 195 x 148mm) | Type A: 160 (W) x 286 (D) x 157.5 (H) | 180 x 190.5 x 101.5mm (W x D x H) {7.1″ x 7.5″ x 4.0″} |
Type B: 160 (W) x 248 (D) x 138.5 (H) | |||
Type D: 160 (W) x 248 (D) x 138.5 (H) | |||
Case Color | Epson Cool White, Epson Dark Gray |
Additional information
Model | TM-T88V, TM-U220, TM-U295 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.