FingerTech Attendance Machine
Description
MODEL | TA100C / TA100TC | TA100CR / TA100TCR | Q2i | TA200 Plus |
SURFACE FINISHING | Acrylonitrile Butadiene Styrene (ABS) | |||
TYPE OF SCANNER | Optical | |||
PROCESSOR | 400 MHz microprocessor | |||
MEMORY | 256MB flash memory | |||
ALGORITHM | BioBridge VX 9.0 or BioBridge VX 10.0 | |||
PRODUCT DIMENSION (L X W X H), mm | 190 x 52 x 140 | 200 x 56 x 160 | ||
STORAGE | ||||
• Fingerprint templates | 10000 | |||
• Transaction | 200000 | |||
ENROLLMENT & VERIFICATION | ||||
• Methods | Fingerprint (1:1, 1:N), Password | Fingerprint (1:1, 1:N), Card & Password |
Additional information
Manufacturer | Fingertech |
---|---|
Model | Q2i, TA100C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.