ICD7303 -CUSTOMER POLE DISPLAY
iCE provides VFD Customer Display with reliability, wide viewing angle and long operation life. It’s interface based on RS-232C, and RS232C baud rate from 4800 to 38400bps makes it one of the best in the industry. It is designed in such a manner that user-defined character and message can be downloaded. It is manufactured in an easy-to-use manner making it more customer friendly.
Description
Data Display | 20 columns x 2 lines or 12 columns x 1 line. |
Character type | 1 kind of user defined character |
2 x 20 type | 96 alphanumeric / 13 kinds of international character sets / |
1 x 12 types | 10 numeric |
Character Font | 2 x 20 type: 5 x 7 dot matrix; 9.0 mm x 5.25 mm |
1 x 12 type | 7 segment, dot matrix 17.0 x 5.4 mm |
User-defined characters | Messages can be downloaded (Only for 2 x 20 type) |
Interface | USB + Serial interface. |
Color | White or Black available. |
Display color | Blue green |
Power Requirement | DC +12V ~ +19V; 3 ~ 6W |
Tilt angle | 0° ~ 45°; Rotation angle Max. 270° |
Dimension | Base 19.7 x 10 cm (W x D); 19.5 / 28.5 / 56 cm (H) |
Net Weight | 1.25 kg |
Operation | 5 °C ~ 45 °C; 30 % ~ 85 % relative humidity |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.