IRP 300 iCE Thermal Receipt Printer With Usb/Serial/Ethernet Be the first to review this product
Wireless Real-time Barcode Scanner · 32-bit high-speed ARM · Supporting up to 500 barcode data under offline situation · Alarm by buzzer and LCD screen while the data · overflow under offline situation · Working time: 30 hours; Standby time: 3-6 months · 128×64 FSTN LCD display, supporting power saving mode · Plug and Play Base Station with built-in driver for automatic computer connection via USB
Description
Printing method | Direct thermal line |
Dot density | 512dot/line, 576dot/line |
Print speed | 300mm/s |
Interface | Serial+USB/Ethernet |
Print width | 79.5±0.5mm |
Paper diameter | 83mm |
Paper thickness | 0.06~0.08mm |
Auto cutter | 1.5 million cuts |
Weight | 1.24KG |
Dimension (W x Lx H) | 140×175×137mm |
Work environment | Temperature: 0~45℃, Humidity: 10~80% |
Barcode type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
Character | ANK Character Font A: 12×24dots Font B: 9×17dots Chinese: 24×24dots |
Driver | Windows 2000/2003/XP/Vista/7/OPOS/Linux |
Power supply | DC 24V/2A |
Reliability | 150km |
Fonts | GB18030 |
NV Flash | 256K bytes |
Data buffer | 128K bytes |
Working temperature | -10~50℃ |
Humidity | 10~90% |
Storage environment | Temperature: -10~60℃ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.