M3 Mobile – Mobile Computer
Description
M3 ORANGE
Dimension: | 78.6 x 166.2 x 24.9 mm |
Weight: | 324 gram |
Display: | 3,5″ QVGA TFT type |
Battery: | 3300 mAh Lithium-Ion |
Keypad: | Alpha-numeric/QWERTY/AZERTY (AZERTY keypad after French OS is available) |
SIM/SAM slot: | 1 SIM slot |
Camera: | 3.0 Mpx Auto focus w/ LED Flash |
GPS: | SiRF star III |
Processor: | PXA320 806 Mhz |
Operating system: | Windows Mobile 6.5 |
RAM: | 256 MB |
ROM: | 1 GB |
Interface: | USB Host 1.1/USB Client 1.1/RS-232C |
Modem: | HSDPA/EDGE/GPRS/GSM (850/900/1800/1900Mhz/2.1 Ghz) |
WLAN: | IEEE 802.11 a/b/g |
Bluetooth: | Class II, V2.0 with EDR |
Barcode scanner: | 1D laser/2D imager |
RFID reader: | 13,56 Mhz HF reader, ISO 14443 A/B, ISO 15693 |
IP-rating: | IP-65 |
Droptest: | 1,5 meter |
Operating temperature | -20°C – 60°C |
M3 SKY
Scan Engine | TBC |
Screen | 3.5″ TFT/LCD |
Operating System: | Windows Mobile 5 or 6.1 |
Wireless Options | Bluetooth, Edge, WLAN, GPS |
Audio | Speaker, receiver, microphone, headset jack, software support for full duplex record and playback (stereo) |
Battery Capacity (mAhr) | 2200 mAh |
Battery Charging | Rechargeable Lithium Ion |
Drop Resistence Concrete (M) | 1.5 |
Environment | Light Industrial |
Expansion Slot | Mini SD slot |
Interfaces | RS-232 / USB |
IP Rating | IP65 |
Keyboard | 26 keys |
Memory (Flash/RAM) | 128MB / 128MB |
Processor | XScale PXA270 |
Programming Language | Std Pocket PC Tools |
RFID Option | Optional |
Screen Resolution | 240 x 320 |
Size (WxDxH): | 79 x 164 x 25mm |
Supported Barcodes | 1D or 2D |
Touch Screen | Yes |
Warranty: | 1 Year |
Additional information
Model | M3 ORANGE, M3 SKY |
---|---|
Manufacturer | M3 Mobile |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.