Description
MS 9590 | MS 9520 | ||
Height | 160 mm (6.3”) | Depth of Scan Field | 0 mm – 203 mm (0” – 8”) for 0.33 mm (13 mil) bar codes (programmable) |
Depth | 100 mm (3.93”) | Width of Scan Field | 64 mm (2.5”) @ face; 249 mm (9.8”) @ 203 mm (8.0”) |
Width Handle | 28 mm (1.10”); Head: 65 mm (2.56”) | Scan Speed | 72 + 2 scan lines per second |
Weight | 150 g | Scan Pattern | Single scan line |
Light Source | 650 nm ± 10 nm VLD | Minimum Bar Width | 0.127 mm (5.0 mil) |
Laser Power | Less than 1 mW (peak) | Decode Capability | Autodiscriminates all standard bar codes; |
Decode Capability | Auto discriminates all standard 1D bar codes | System Interfaces | PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468X/469X, Stand Alone Keyboard, USB |
System Interfaces | RS232, USB, Keyboard Wedge, and 46xx RS485 | Laser Power | 0.96 mW (peak) |
Additional information
Model | MS 9520, MS 9590 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.