POSIFLEX PS3316E 15.6″4Gb/J1900/64GbSSD/DDR3L Pos Machine
Featuring a 15.6″ wide touch screen, PS-3316E is a fanless POS Terminal with all the essential function and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Terminal segment.
Description
| Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
| System Memory | DDR3L SO-DIMM x 1, max. 8GB |
| Storage Device | SATA x 1, SATA SSD default |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/40W |
| OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
| Spill & resistance | N/A |
| Display & Touch | |
| LCD | 15.6″ TFT LCD |
| Resolution | Default 1024 x 768, 1366 x 768 max. |
| Touch | 5-wire Resistive touch |
| I/O Expansion | |
| Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
| Parallel Port | 1, via optional conversion cable through service window |
| Standard USB Port | USB 2.0 x 5 |
| PoweredUSB Port | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable |
| PS/2 Port | 1, via optional conversion cable through service window |
| UPS Port | N/A |
| Audio | Buzzer only |
| Expansion Slot | N/A |
| Physical Dimension | |
| Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
| Weight (N. W. in kg) | 5.86 |
| Environmental | |
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
| WiFi | USB WiFi dongle |
| Camera | N/A |
| MSR | N/A |
| AG Glass | N/A |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.